Friday, June 25, 2010
June 26th An Alba & Air Wolf Headliner
Fukushima
10Race # 2 Riveria Blue Came in 13th last time out but under 10.0 in the morning line..an ugly threat!
The Wager: #2 with 5,7,10,11 ¥1000 each way exacta
11th Race..#4 The always dangerous Alba..especially with usual rider Ebina on board.
The Wager: #4 with 3,4,8,12,14 ¥1000 each way exacta
Hakodate
9th Race...#13..Air Wolf..this blog had a big winner on him last time out( May 1st)..will ride the wager again
The Wager: #13 with 2,3,7,9,11 ¥1000 each way exacta
p.s. yes I know it's a stretch to link Jessica with Shonan...but it does brighten up the blog a bit!
Takarazuka: When Summer Begins in Earnest ¥
If you handicap a race for too long you can start to imagine things that really aren't there. Forcing that square peg into a triangle shape. Thus it was with the Takarazuka Kinen. I didn't really see anything past the two heavyweights in the race( Vista & Journey) as boring and potentially unprofitable as it was. They both have been competitive against each other in the previous three meetings( 1-2)( 1-3)(1-3) and against arguably better competition. But then I took one final look at Earnestly. The time of 1.59.5 in the Kinko-Sho wasn't all that impressive and his 34.0 stretch time was just the third fastest in the race. ALL THE MORE reason I should have liked him from the beginning. Horses that come off layoffs with a win and a personal best just don't win the second time out. This is not Earnestly' s profile at all..We could be seeing a late emerging form cycle that has already netted back to back Graded races..a feat that even Buenna cant boast about.
The Wager: 2-8 ¥10,000 each way exacta
2-18 ¥2500 each way exacta
2-10 ¥2500 each way exacta
2-6, 2-9, ¥1000 each way exacta
2-8 with 6,9,10,18 random trifecta¥1000 ( 4 tickets)
Wednesday, June 23, 2010
She-Monster
Took my first real look at the Takarazuka Kinen today. Firstly, I'm sure I wont be boxing many horses. Secondly, as much as I would love to leave out Buenna Vista and her 1.9 odds, its just not gonna happen.
1.Dream Journey: Of course the obvious threat if he has completely healed.
2.Jaguar Mail: Could be wrong but I don't see this horse winning back to back G1s ...Competitive for sure though
3.Logi: Interesting choice. I don't really care that Yokoyama is off him
****************************************************************************************
In a perfect scenario I would like to take Vista and one other from the three above and use them in some trifectas with some dark horses such as Forgettable, Earnestly, or Seiun Wonder( my alima selection) to a lesser extent. However I don't have any reason to believe that it wont be any other horses other than these three. I'll configure something to at least try to win enough to pay for my Blu-ray orders from amazon the other day! Sounds like a plan.....sort of.
Monday, June 21, 2010
Like Father Like Daughter...well almost
Deep Impact's first foal Supreme Gift, made her debut yesterday in Hanshin , finishing 3rd. Set off as the 1.9 favorite, Gift didnt quite have the finishing kick as her legendary father had but with his first son making his debut next week, the baton has been passed to a new generation of Impacts for decades to come. I might shade these horses when they run as its obvious the heavy backing will be more emotional than any short term logic will dictate.
Saturday, June 19, 2010
Mermaid Stakes June 20th
Wednesday, June 9, 2010
World Cup: First Round
Put down my 1st round wagers for the World Cup. Teams I like: USA, Greece, Cameroon
Bets:
Greece over South Korea
USA over England
Cameroon over Japan
Greece over Nigeria
USA over Slovenia
Cameroon over Denmark
USA over Algeria
Cameroon over Holland ( * Cameroon is a ridiculous 4-1 underdog)
South Africa v Mexico | +180 | +220 | +160 | 100 | |||
11 Jun 19:30 | Uruguay v France | +275 | +225 | +110 | 100 | ||
12 Jun 12:30 | South Korea v Greece | +200 | +200 | +160 | 100 | ||
12 Jun 15:00 | Argentina v Nigeria | -200 | +280 | +700 | 100 | ||
12 Jun 19:30 | England v USA | -200 | +320 | +600 | 100 | ||
13 Jun 12:30 | Algeria v Slovenia | +230 | +225 | +125 | +69 | ||
13 Jun 15:00 | Serbia v Ghana | +110 | +220 | +275 | +69 | ||
13 Jun 19:30 | Germany v Australia | -200 | +300 | +600 | +69 | ||
14 Jun 12:30 | Holland v Denmark | -188 | +300 | +550 | +69 | ||
14 Jun 15:00 | Japan v Cameroon | +260 | +230 | +110 | +69 | ||
14 Jun 19:30 | Italy v Paraguay | +100 | +225 | +300 | +69 | ||
15 Jun 12:30 | New Zealand v Slovakia | +800 | +333 | -250 | +69 | ||
15 Jun 15:00 | Ivory Coast v Portugal | +240 | +225 | +120 | +69 | ||
15 Jun 19:30 | Brazil v North Korea | -1000 | +800 | +2800 | +69 | ||
16 Jun 12:30 | Honduras v Chile | +500 | +300 | -175 | +69 | ||
16 Jun 15:00 | Spain v Switzerland | -350 | +450 | +1000 | +69 | ||
16 Jun 19:30 | South Africa v Uruguay | +188 | +210 | +138 | +48 | ||
17 Jun 12:30 | Argentina v South Korea | -300 | +350 | +700 | +48 | ||
17 Jun 15:00 | Greece v Nigeria | +175 | +225 | +138 | +48 | ||
17 Jun 19:30 | France v Mexico | +100 | +225 | +250 | +48 | ||
18 Jun 12:30 | Germany v Serbia | -125 | +225 | +333 | +48 | ||
18 Jun 15:00 | Slovenia v USA | +200 | +225 | +120 | +48 | ||
18 Jun 19:30 | England v Algeria | -450 | +450 | +1000 | +48 | ||
19 Jun 12:30 | Holland v Japan | -275 | +333 | +650 | +48 | ||
19 Jun 15:00 | Ghana v Australia | +125 | +220 | +200 | +48 | ||
19 Jun 19:30 | Cameroon v Denmark | +160 | +225 | +150 | +48 | ||
20 Jun 12:30 | Slovakia v Paraguay | +250 | +225 | +100 | +48 | ||
20 Jun 15:00 | Italy v New Zealand | -800 | +600 | +1600 | +48 | ||
20 Jun 19:30 | Brazil v Ivory Coast | -175 | +260 | +450 | +48 | ||
21 Jun 12:30 | Portugal v North Korea | -600 | +500 | +1400 | +48 | ||
21 Jun 15:00 | Chile v Switzerland | +110 | +225 | +225 | +48 | ||
21 Jun 19:30 | Spain v Honduras | -600 | +550 | +1100 | +48 | ||
22 Jun 15:00 | Mexico v Uruguay | +150 | +220 | +162 | +11 | ||
22 Jun 15:00 | South Africa v France | +300 | +250 | -125 | +11 | ||
22 Jun 19:30 | Greece v Argentina | +450 | +260 | -175 | +11 | ||
22 Jun 19:30 | Nigeria v South Korea | +100 | +225 | +250 | +12 | ||
23 Jun 15:00 | Slovenia v England | +600 | +320 | -250 | +11 | ||
23 Jun 15:00 | USA v Algeria | -125 | +225 | +333 | +11 | ||
23 Jun 19:30 | Australia v Serbia | +225 | +225 | +110 | +11 | ||
23 Jun 19:30 | Ghana v Germany | +350 | +240 | -138 | +11 | ||
24 Jun 15:00 | Paraguay v New Zealand | -350 | +400 | +750 | +11 | ||
24 Jun 15:00 | Slovakia v Italy | +500 | +260 | -188 | +11 | ||
24 Jun 19:30 | Cameroon v Holland | +333 | +250 | -138 | +11 | ||
24 Jun 19:30 | Denmark v Japan | +100 | +225 | +250 | +11 | ||
25 Jun 15:00 | North Korea v Ivory Coast | +1000 | +450 | -450 | +11 | ||
25 Jun 15:00 | Portugal v Brazil | +300 | +240 | -120 | +11 | ||
25 Jun 19:30 | Chile v Spain | +450 | +260 | -175 | +11 | ||
25 Jun 19:30 | Switzerland v Honduras | -125 | +250 | +300 | +11 |
Subscribe to:
Posts (Atom)