ear | Winner | Jockey | Trainer | Owner | Time |
2001 | Jungle Pocket | Koichi Tsunoda | Sakae Watanabe | Yomoji Saito | 2:27.0 |
2002 | Tanino Gimlet | Yutaka Take | Kunihide Matsuda | Yuzo Tanimizu | 2:26.2 |
2003 | Neo Universe | Mirco Demuro | Tsutomu Setoguchi | Shadai Racehorse Co. | 2:28.5 |
2004 | King Kamehameha | Katsumi Ando | Kunihide Matsuda | Makoto Kaneko | 2:23.3 |
2005 | Deep Impact | Yutaka Take | Yasuo Ikee | Makoto Kaneko | 2:23.3 |
2006 | Meisho Samson | Mamoru Ishibashi | Tsutomu Setoguchi | Yoshio Matsumoto | 2:27.9 |
2007 | Vodka | Hirofumi Shii | Katsuhiko Sumii | Yuzo Tanimizu | 2:24.5 |
2008 | Deep Sky | Hirofumi Shii | Mitsugu Kon | Toshio Fukami | 2:26.7 |
2009 | Logi Universe | Norihiro Yokoyama | Kiyoshi Hagawara | Masaaki Kumeta | 2:33.7 |
Monday, May 10, 2010
Derby Watch ( Pelusa)
Pelusa ran a 2:24.3 in the Aoba Sho on May 1st at the same distance as the Derby. On time alone, this would put him on par with Vodka( see above). It's difficult to match the same success as this effort but provided he races under the same circumstance on May 30th..who knows?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment