Tuesday, June 1, 2010

Selection Recaps


Races Wagered: 42
Races Won: 14
Races Lost: 28
Amount Wagered: ....... ¥393,000
Amount Returned:....... ¥595,000
Blog 2010 Net Profit:.... ¥202,000
Blog Overall Net Profit: ¥650,00
1/5 9R L -5000
1/5 11R L -5000
1/5 12R L -5000
1/5 11R W 16,000
1/9 11R L -4000
1/10 11R L -6000
1/11 11R L -4000
1/16 12R L -7000
1/17 12 R W 9000
1/23 11R L -5000
1/24 11R L -5000
1/30 8R W 11,000
1/31 12R W 185,000
2/6 11R W 5000
2/13 11R W 18,000
2/14 9R W 7,000
2/21 11R L -25,000
2/27 11R L -8000
3/6 11R L -8000
3/7 11R W 30,000
3/14 12R L -5000
*************************
3/20 12R L -12,000
3/21 11R L -12,000
3/28 11R L -24,000
4/3 11R W 7000
4/4 11R W 21,000
4/10 10 W 14,000
4/10 12R L -12,000
4/18 11R L -12,000
4/25 11R L -10,000
5/2 11R W 112,000
5/8 11R L -12,000
5/8 11R L -12,000
5/9 11R L -12,000
5/15 11R L -10,000
5/15 11R L-12,000
5/15 7R L -12,000
5/16 11R W 140,000
5/23 11R W 19,000
5/29 6R L-12,000
5/29 11R L-10,000
5/30 10R -67,000




No comments: